FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled OHC Unicam parallel-twin four-stroke |
Displacement (CC) | 999cc |
Cylinders | 2 |
Valves | 8 |
Bore and Stroke | 92mm x 75.15mm |
Compression Ratio | 10:01 |
Ignition | Full transistorised ignition |
Fuel System | Fuel Injection (PGM-FI), 44mm throttle body |
Transmission
Starter | Electric |
Gearbox | 6-speed fully Automatic DCT w/ Sport mode, paddle-shift manual |
Final Drive | Direct front and rear driveshafts |
Transmission | Fully-Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. |
Wheels, Suspension & Brakes
Suspension Front | Independent double-wishbone; 269mm travel |
Suspension Rear | Independent double-wishbone; 254mm travel |
Brakes Front | Hydraulic w/ (2) 210mm discs |
Brakes Rear | Hydraulic w/ (2) 210mm discs |
Tyres Front | 27 x 9-14 - steel wheels |
Tyres Rear | 27 x 11-14 - steel wheels |
Dimensions & Weight
Wheelbase | 2037mm |
Seat Height | 871mm |
GroundClearance | 335mm |
Kerb Weight | 780kg |
Fuel Capacity | 29.9 litres |
Dimensions | 2969mm(L) x 1595mm(W) x 1963mm(H) |
Carrier Capacity | 454kg |
Towing Capacity | 1134kg |
WHY CHOOSE A HONDA
OTHER MUV: MULTI-PURPOSE UTILITY VEHICLES